-
$6,200,0006 Beds, 11 BathsListed with Elad Dror | (917) 669-1866, PD Properties LLCMLS 230023237 Days on Market
-
$5,500,0006 Beds, 8 BathsListed with David M. Simon | (201) 538-7279, Prominent Properties Sotheby's International Realty-TenaflyMLS 22037791107 Days on Market
-
$4,995,0006 Beds, 7 BathsListed with Dennis M McCormack | (917) 566-9800, Prominent Properties Sotheby's International Realty-AlpineMLS 22021461236 Days on Market
-
$2,998,0005 Beds, 8 BathsListed with Joshua M. Baris | (201) 741-4999, Coldwell Banker, Fort LeeMLS 22012813292 Days on Market
-
$2,749,9995 Beds, 7 BathsListed with Adem Duraku | (201) 663-2295, Group Twenty Six, LLCMLS 2300053326 Days on Market
-
$2,690,0005 Beds, 7 BathsListed with Jeanne Q. Lamme | (201) 313-6861, Alpine Global Properties, LLCMLS 22022794225 Days on Market
-
$2,398,0006 Beds, 7 BathsListed with Michele Kolsky | (201) 310-6136, Coldwell Banker, Fort LeeMLS 22008270324 Days on Market
-
$1,799,0005 Beds, 5 BathsListed with Jennifer M. Kirschen-Hamani | (201) 783-5089, Keller Williams Town LifeMLS 2204091278 Days on Market
-
$1,599,000Listed with Robert S. Abbott | (201) 519-8093, Berkshire Hathaway Home Services Abbott RealtorsMLS 2204130075 Days on Market
-
$1,399,0004 Beds, 4 BathsListed with Orly Chen | (201) 803-9611, RE/MAX Properties PlusMLS 2300106320 Days on Market
-
$1,299,000Price Drop5 Beds, 5 BathsListed with Daniel Hodak | (551) 335-6229, Keller Williams Town LifeMLS 2204321551 Days on Market
-
$1,199,0004 Beds, 3 BathsListed with Melinda Cronk | (201) 264-5987, Coldwell Banker, RidgewoodMLS 2300153615 Days on Market
-
$888,8883 Beds, 3 BathsListed with Daniel Hodak | (551) 335-6229, Keller Williams Town LifeMLS 2300079723 Days on Market
-
$788,000Listed with Anne Biagiotti | (201) 406-3707, Elite Realtors of New JerseyMLS 2204371044 Days on Market
-
$589,000Price Drop3 Beds, 2 BathsListed with Loreen A. Ulrich | (201) 410-2265, Coldwell Banker, TenaflyMLS 2300061525 Days on Market
-
$587,6544 Beds, 2 BathsListed with Roy Castro III | (973) 943-0956, Living New Jersey RealtyMLS 22027355195 Days on Market
-
$558,0003 Beds, 2 BathsListed with Kiriakoula Mihalakis | (201) 321-9461, Coldwell Banker, Allendale/Saddle River ValleyMLS 2300134517 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Miron Properties are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 2/1/23 10:19 AM PST Source: New Jersey Multiple Listing, Inc.
© 2023 New Jersey Multiple Listing Service Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions