-
$17,900,000Listed with Daniel Lee | 646-531-2942, Hudson One Realty LLCMLS 23008799252 Days on Market
-
$6,500,0000 Beds, 0 BathListed with Joseph L. Cervieri, Jr. | (201) 819-8806, JJC Realty International, Inc.MLS 22032063463 Days on Market
-
$6,000,00010,780 sqftListed with Jingu Seo | 201-819-2660, C Land Realty Co.MLS 23019555164 Days on Market
-
$5,500,000Listed with Daniel Lee | (646) 531-2942, Hudson One Realty LLCMLS 2302713595 Days on Market
-
$4,450,000Listed with Joseph L. Cervieri, Jr. | (201) 819-8806, JJC Realty International, Inc.MLS 23005500283 Days on Market
-
$3,488,8886 Beds, 7 BathsListed with Joshua M. Baris | (201) 741-4999, Coldwell Banker, Fort LeeMLS 23003157306 Days on Market
-
$3,188,8886 Beds, 4.5 BathsListed with Miguel Rondon | 201-851-2023, eRealty Advisors, Inc.MLS 2303229748 Days on Market
-
$2,995,0005 Beds, 6 BathsListed with In Joon Park | (917) 575-4456, EXP Realty, LLCMLS 2302884980 Days on Market
-
$2,888,8886 Beds, 6.5 BathsListed with Wayne Bonsell | 607-239-0541, The Chen Agency - WeehawkenMLS 2303508920 Days on Market
-
$2,675,0006 Beds, 5.5 BathsListed with Doojin Yoon | 917-300-8484, Prominent Properties Sotheby's International Realty-EdgewaterMLS 230364733 Days on Market
-
$2,650,0005 Beds, 4.5 BathsListed with Tony Nabhan | 973-271-1044, Keller Williams City Views RealtyMLS 230364654 Days on Market
-
$2,600,0004 Beds, 4 BathsListed with Kaili Liang | (201) 585-1234, RE/MAX Fortune PropertiesMLS 22000026703 Days on Market
-
$2,598,0006 Beds, 7 BathsListed with John W. Poggiogalle | 201-937-6675, New and Modern GroupMLS 2302935175 Days on Market
-
$2,397,7766 Beds, 8 BathsListed with Michael Broderick | 201-638-1815, Ridgeco Properties, Inc.MLS 23022956133 Days on Market
-
$2,288,0006 Beds, 7.5 BathsListed with Daniel M. Sokolich | 201-637-1444, Sokolich Real EstateMLS 2303359434 Days on Market
-
$2,125,0005 Beds, 4.5 BathsListed with Doojin Yoon | 917-300-8484, Prominent Properties Sotheby's International Realty-EdgewaterMLS 2302997269 Days on Market
-
$1,949,0005 Beds, 5 BathsListed with William Broderick | 201-615-0716, Ridgeco Properties, Inc.MLS 23021092150 Days on Market
-
$1,899,7776 Beds, 7 BathsListed with Thomas Russo | (201) 240-5200, RE/MAX SELECT - OaklandMLS 2303167053 Days on Market
-
$1,849,000Listed with Youkyung Lee | (201) 563-8308, Coldwell Banker, Fort LeeMLS 22040396391 Days on Market
-
$1,598,8883 Beds, 3 BathsListed with Joshua M. Baris | (201) 741-4999, Coldwell Banker, Fort LeeMLS 2302898678 Days on Market
-
$1,549,0005 Beds, 5 BathsListed with Devin Sokolich | (201) 931-6375, UNLMTD Real Estate BrokerageMLS 2303281742 Days on Market
-
$1,488,8880 Beds, 0 BathListed with Joshua M. Baris | (201) 741-4999, Coldwell Banker, Fort LeeMLS 23003158306 Days on Market
-
$1,428,8883 Beds, 3 BathsListed with Daniel M. Sokolich | 201-637-1444, Sokolich Real EstateMLS 230364564 Days on Market
-
$1,400,0002,208 sqftListed with Jae Seok Shim | 201-290-4321, C Land Realty Co.MLS 23014006208 Days on Market
-
$1,398,0004 Beds, 3.5 BathsListed with Yvonne Wong | 201-306-8323, Coldwell Banker, Fort LeeMLS 23019690162 Days on Market
-
$1,379,0003 Beds, 3 BathsListed with Daniel M. Sokolich | 201-637-1444, Sokolich Real EstateMLS 23025113116 Days on Market
-
$1,364,9994 Beds, 4 BathsListed with Daniel M. Sokolich | 201-637-1444, Sokolich Real EstateMLS 2302985969 Days on Market
-
$1,359,9994 Beds, 4 BathsListed with Daniel M. Sokolich | 201-637-1444, Sokolich Real EstateMLS 2303359934 Days on Market
-
$1,349,9993 Beds, 3.5 BathsListed with Ross Luppino | 551-574-0489, RNL Realty, LLCMLS 2303007768 Days on Market
-
$1,349,9994 Beds, 4 BathsListed with Daniel M. Sokolich | 201-637-1444, Sokolich Real EstateMLS 2302985869 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Miron Properties are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 12/4/23 5:08 PM PST Source: New Jersey Multiple Listing, Inc.
© 2023 New Jersey Multiple Listing Service Inc. All rights reserved.
This IDX Website is powered by Diverse Solutions 2023. Privacy | Terms & Conditions