-
$1,394,9994 Beds, 5 BathsListed with Daniel M. Sokolich | (201) 637-1444, Sokolich Real EstateMLS 230298611 Days on Market
-
$1,379,9994 Beds, 5 BathsListed with Daniel M. Sokolich | (201) 637-1444, Sokolich Real EstateMLS 230298601 Days on Market
-
$1,364,9994 Beds, 5 BathsListed with Daniel M. Sokolich | (201) 637-1444, Sokolich Real EstateMLS 230298591 Days on Market
-
$1,349,9994 Beds, 5 BathsListed with Daniel M. Sokolich | (201) 637-1444, Sokolich Real EstateMLS 230298581 Days on Market
-
$550,0000 Beds, 0 BathListed with James Chung | (201) 916-7088, Compass New Jersey, LLC-TenaflyMLS 230298511 Days on Market
-
3 Beds, 2 BathsListed with Grace S. Jo | (201) 870-2455, Eastern Realty, Inc.MLS 230296953 Days on Market
-
2 Beds, 2 BathsListed with Debra Jacobs | (201) 803-3191, Coldwell Banker, Fort LeeMLS 230296663 Days on Market
-
$1,299,9993 Beds, 4 BathsListed with Daniel M. Sokolich | (201) 637-1444, Sokolich Real EstateMLS 230296633 Days on Market
-
$1,125,0003 Beds, 4 BathsListed with Sung H. Sul | (201) 660-0353, Eastern Realty, Inc.MLS 230296423 Days on Market
-
$1,329,0003 Beds, 4 BathsListed with William Broderick | (201) 615-0716, Ridgeco Properties, Inc.MLS 230294756 Days on Market
-
$729,0003 Beds, 4 BathsListed with Hongjuan An | (551) 574-3228, Weichert Realtors, Fort LeeMLS 230293737 Days on Market
-
$729,0003 Beds, 4 BathsListed with Hongjuan An | (551) 574-3228, Weichert Realtors, Fort LeeMLS 230293617 Days on Market
-
$2,598,0006 Beds, 10 BathsListed with John W. Poggiogalle | (201) 937-6675, New and Modern GroupMLS 230293517 Days on Market
-
$1,299,0003 Beds, 5 BathsListed with John W. Poggiogalle | (201) 937-6675, New and Modern GroupMLS 230293497 Days on Market
-
2 Beds, 2 BathsListed with Nelson Chen | (201) 346-8888, The Chen AgencyMLS 230293087 Days on Market
-
5 Beds, 5 BathsListed with Lisa P. Fox | (201) 233-0477, Prominent Properties Sotheby's International Realty-Englewood CliffsMLS 230292248 Days on Market
-
2 Beds, 3 BathsListed with Gene Amsel | (201) 755-7671, Prominent Properties Sotheby's International Realty-AlpineMLS 230291578 Days on Market
-
$1,598,8883 Beds, 3 BathsListed with Joshua M. Baris | (201) 741-4999, Coldwell Banker, Fort LeeMLS 2302898610 Days on Market
-
$3,188,8885 Beds, 6 BathsListed with In Joon Park | (917) 575-4456, EXP Realty, LLCMLS 2302884912 Days on Market
-
$800,0000 Beds, 0 BathListed with Eva Maliarakis | (201) 320-3678, Concord Realty GroupMLS 2302883112 Days on Market
-
$725,0005 Beds, 4 BathsListed with Robert Sivori | (908) 432-2526, Keller Williams Prosperity RealtyMLS 2302878713 Days on Market
-
$749,0002 Beds, 3 BathsListed with Allison K. Berkowitz | (201) 321-4368, Keller Williams Town LifeMLS 2302855114 Days on Market
-
$2,489,0006 Beds, 8 BathsListed with Daniel M. Sokolich | (201) 637-1444, Sokolich Real EstateMLS 2302849514 Days on Market
-
2 Beds, 2 BathsListed with Jay Choi | (201) 694-3288, Big City Realty, LLCMLS 2302843315 Days on Market
-
$729,0004 Beds, 2 BathsListed with Scott Selleck | (201) 970-3960, Keller Williams City Views RealtyMLS 2302842215 Days on Market
-
2 Beds, 3 BathsListed with Anil Nankani | (973) 207-8895, Compass New Jersey, LLC-TenaflyMLS 2302836615 Days on Market
-
$2,750,0006 Beds, 6 BathsListed with Doojin Yoon | (917) 300-8484, Prominent Properties Sotheby's International Realty-EdgewaterMLS 2302831516 Days on Market
-
$1,349,9994 Beds, 5 BathsListed with Daniel M. Sokolich | (201) 637-1444, Sokolich Real EstateMLS 2302813617 Days on Market
-
$829,0003 Beds, 4 BathsListed with Youngjoo Sung | (718) 878-0569, Simply Real EstateMLS 2302801019 Days on Market
-
2 Beds, 2 BathsListed with Wendy Y. Gamez | (917) 504-3347, Keller Williams City Views RealtyMLS 2302748722 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Miron Properties are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 9/27/23 1:12 PM PDT Source: New Jersey Multiple Listing, Inc.
© 2023 New Jersey Multiple Listing Service Inc. All rights reserved.
This IDX Software is (c) Diverse Solutions 2023. Privacy | Terms & Conditions